
                            Standard stopcocks                            
                    Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.

                                    Standard stopcocks                                    
                            Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.
| Product code | Ways | Body Material | Configuration | Handle Type | Handle Color | Handle Position | Luer Lock | |
|---|---|---|---|---|---|---|---|---|
| Stopcock 4 Way FFDM 1805 LN5 3A:R HD6 WP | ||||||||
| 582746 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Red | All Open Position | Long Nut | Add To Request More Details | 
| Stopcock 4 Way FFDM 1805 LN5 3A:B HD6 WP | ||||||||
| 582747 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Blue | All Open Position | Long Nut | Add To Request More Details | 
| Stopcock 4 Way 1805 FFDM LN5 3A:B WP
 | ||||||||
| 582748 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Blue | All Open Position | Long Nut | Add To Request More Details | 
| Stopcock 4 Way FFDM 1805 SN4 3A:W WP | ||||||||
| 582773 | 4 | Makrolon 1805 | Female/Female/Male | T handle | White | All Open Position | Short Nut | Add To Request More Details | 
| Stopcock 4 Way FFDM SN4 1805 3A:W WP | ||||||||
| 582795 | 4 | Makrolon 1805 | Female/Female/Male | T handle | White | All Open Position | Short Nut | Add To Request More Details | 
| Stopcock 4 Way FFDM SN4 1805 3A:B WP | ||||||||
| 582796 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Blue | All Open Position | Short Nut | Add To Request More Details | 
| Stopcock 4 Way FFDM SN4 1805 3A:G WP | ||||||||
| 582798 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Green | All Open Position | Short Nut | Add To Request More Details | 
| Stopcock 3 Way 104 FFDRM XL:W1 SN4 WP | ||||||||
| 583367 | 3 | Polycarbonate | Female/Female/Male | LA high profile | White | Over Side Port | Short Nut | Add To Request More Details | 
| Stopcock 3 Way 104 FFM SN5  XL:R1 WP | ||||||||
| 583372 | 3 | Polycarbonate | Female/Female/Male | LA high profile | Red | Over Side Port | Short Nut | Add To Request More Details | 
| Stopcock 3 Way 1805 XL:W1 FFM SN4 WP | ||||||||
| 583389 | 3 | Makrolon 1805 | Female/Female/Male | LA high profile | White | Over Side Port | Short Nut | Add To Request More Details | 
| Stopcock 4 Way 1805 FFM SN4 XL:Y1 WP GR RAD | ||||||||
| 583424 | 4 | Makrolon 1805 | Female/Female/Male | LA high profile | Yellow | Over Side Port | Short Nut | Add To Request More Details | 
| Stopcock 4 Way FFDM 1805 SN4 XL:W1 | ||||||||
| 583443 | 4 | Makrolon 1805 | Female/Female/Male | LA high profile | White | Over Side Port | Short Nut | Add To Request More Details | 
| Stopcock 3 Way 1805 FFDM XL:W1 LN5 WP | ||||||||
| 583504 | 3 | Makrolon 1805 | Female/Female/Male | LA high profile | White | Over Side Port | Long Nut | Add To Request More Details | 
| Stopcock 3 Way 1805 FFDM LN4 XL:W2 WP | ||||||||
| 583507 | 3 | Makrolon 1805 | Female/Female/Male | LA high profile | White | Over Op. Female Port | Long Nut | Add To Request More Details | 
| Stopcock 3 Way 1805 FFDM SN4 GXL:W1 WP GR | ||||||||
| 583522 | 3 | Makrolon 1805 | Female/Female/Male | GXL | White | Over Side Port | Short Nut | Add To Request More Details | 



 Elcam  Safety
                                             Elcam  Safety Elcam Drug Delivery Devices
                                            Elcam Drug Delivery Devices Download Brochure
Download Brochure













