
Standard stopcocks
Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.

Standard stopcocks
Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.
Product code | Ways | Body Material | Configuration | Handle Type | Handle Color | Handle Position | Luer Lock | |
---|---|---|---|---|---|---|---|---|
560310 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | Blue | Over Male Luer | Fixed nut | Add To Request More Details |
Stopcock 3 Way PREM FFN DP1 LA:W GR RAD | ||||||||
561023 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Blue | N/A | Luer Slip | Add To Request More Details |
Stopcock 1 Way 360 HF FRM 1805 LS 2A:B | ||||||||
562125 | 1 | Makrolon 1805 | Female/Male | 2A low profile | White | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 1805 FRM SN4 2A:W GR | ||||||||
562145 | 1 | Polycarbonate | Female/Male | 2A low profile | White | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 104 FM SN4 2A:W | ||||||||
562147 | N/A | Makrolon 1805 | Female/Male | 2A low profile | White | Open Position | Luer Slip | Add To Request More Details |
Stopcock 1 Way 1805 FM LS 2A:W GR | ||||||||
562150 | 1 | Makrolon 1805 | Female/Male | 2A low profile | White | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 FDM SN4 2A:W | ||||||||
562151 | 1 | Makrolon 1805 | Female/Male | 2A low profile | White | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 90 1805 FDM SN4 2A:W | ||||||||
562154 | 1 | Polycarbonate | Female/Male | 2A low profile | White | Open Position | Luer Slip | Add To Request More Details |
Stopcock 1 Way 360 104 FRM LS 2A:W | ||||||||
562158 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Blue | Open Position | Luer Slip | Add To Request More Details |
Stopcock 1 Way 1805 FRM LS 2A:B GR | ||||||||
562161 | 1 | Polycarbonate | Female/Male | 2A low profile | Red | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 104 FRM 2A:R SN4 | ||||||||
562162 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Yellow | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 1805 FRM SN4 2A:Y GR | ||||||||
562163 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Green | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 1805 FRM SN4 2A:G GR MAR | ||||||||
562164 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Blue | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 1805 FRM SN4 2A:B GR | ||||||||
562165 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Red | Open Position | Short Nut | Add To Request More Details |
Stopcock 1 Way 360 1805 FRM SN4 2A:R GR | ||||||||
562167 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Red | Open Position | Luer Slip | Add To Request More Details |
Stopcock 1 Way 1805 FRM LS 2A:R GR |