
Standard stopcocks
Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.

Standard stopcocks
Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.
Product code | Ways | Body Material | Configuration | Handle Type | Handle Color | Handle Position | Luer Lock | |
---|---|---|---|---|---|---|---|---|
562382 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | Blue | Over Side Port | Luer Slip | Add To Request More Details |
Stopcock 3 Way FFDM 1805 LS LA:B1 GR | ||||||||
562398 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | White | Over Male Luer | Short Nut | Add To Request More Details |
Stopcock 3 Way FFDM 1805 SN4 LA:W | ||||||||
562404 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Blue | All Open Position | Luer Slip | Add To Request More Details |
Stopcock 4 Way 1805 FFDM LS 3A:B GR | ||||||||
562436 | 4 | Polysulfone | Female/Female/Male | T handle | White | All Open Position | Short Nut | Add To Request More Details |
Stopcock 4 Way PSU FFDM SN4 3A:W | ||||||||
562440 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Red | All Open Position | Long Nut | Add To Request More Details |
Stopcock 4 Way FFDM 1805 LN5 3A:R GR | ||||||||
562464 | 4 | Polysulfone | Female/Female/Male | T handle | Blue | All Open Position | Short Nut | Add To Request More Details |
Stopcock 4 Way PSU FFDM SN4 3A:B | ||||||||
562468 | 4 | Polysulfone | Female/Female/Male | T handle | Red | All Open Position | Short Nut | Add To Request More Details |
Stopcock 4 Way PSU FFDM SN4 3A:R | ||||||||
562479 | 4 | Makrolon 1805 | Female/Female/Male | T handle | White | All Open Position | Long Nut | Add To Request More Details |
Stopcock 4 Way 1805 FFDM LN4 3A:W GR | ||||||||
562484 | 4 | Polycarbonate | Female/Female/Female | T handle | White | All Open Position | Female | Add To Request More Details |
Stopcock 4 Way FFF HP6 3A:W | ||||||||
562489 | 4 | Polycarbonate | Female/Female/Male | T handle | Green | All Open Position | Short Nut | Add To Request More Details |
Stopcock 4 Way 104 FFDRM SN4 3A:G | ||||||||
562502 | 4 | Makrolon 1805 | Female/Female/Male | T handle | White | All Open Position | Long Nut | Add To Request More Details |
Stopcock 4 Way 1805 FFDM LN5 3A:W GR | ||||||||
562503 | 4 | Makrolon 1805 | Female/Female/Male | T handle | Blue | N/A | Long Nut | Add To Request More Details |
Stopcock 4 Way 1805 FFDM LN5 3A:B GR | ||||||||
562511 | N/A | Polycarbonate | Female/Female/Male | T handle | Blue | All Open Position | Short Nut | Add To Request More Details |
Stopcock 4 Way 104 FFDRM SN4 3A:B | ||||||||
562515 | 4 | Polycarbonate | Female/Female/Male | T handle | White | All Open Position | Short Nut | Add To Request More Details |
Stopcock 4 Way FFDRM 104 3A:W SN4 | ||||||||
562516 | 4 | Polycarbonate | Female/Female/Male | T handle | Red | All Open Position | Short Nut | Add To Request More Details |
Stopcock 4 Way 104 FFDRM SN4 3A:R |