
Elcam’s Flush devices were designed for maintaining slow continuous flow of solutions (3ml/hr or 30ml/hr) in order to minimize the possibility of blood clots forming within the catheter and at the catheter tip, while enabling momentary use at high flow rate for flushing the IV line when required. Elcam’s Flush Device is manufactured utilizing state of the art technology including fully automatic lines and laser drilling equipment.

Elcam’s Flush devices were designed for maintaining slow continuous flow of solutions (3ml/hr or 30ml/hr) in order to minimize the possibility of blood clots forming within the catheter and at the catheter tip, while enabling momentary use at high flow rate for flushing the IV line when required. Elcam’s Flush Device is manufactured utilizing state of the art technology including fully automatic lines and laser drilling equipment.
Product code | Configuration | Flow Path | Flow Rate | Protector Type | |
---|---|---|---|---|---|
650504 | Female/Bonding port | N/A | 3 ml/hr | None | Add To Request More Details |
Flush Device 3ml 1805 FC PUR | |||||
650505 | Female/Female/Male | N/A | 3 ml/hr | None | Add To Request More Details |
Flush Device 3ml ASS FFRM SN4 | |||||
650506 | Female/Female/Male | N/A | 3 ml/hr | For Female Luer - Sealed | Add To Request More Details |
Flush Device 3ml ASS FFRM SN4 WP | |||||
650507 | Female/Female/Male | N/A | 3 ml/hr | N/A | Add To Request More Details |
Flush Device FM 3 ml/hr | |||||
650509 | Female/Bonding port | N/A | 3 ml/hr | N/A | Add To Request More Details |
Flush Device 3ml 1805 FC TEN PUR | |||||
650512 | Female/Bonding port | N/A | 3 ml/hr | N/A | Add To Request More Details |
Flush Device 3ml 1805 FC 4.0 | |||||
651503 | Female/Bonding port | N/A | 30 ml/hr | N/A | Add To Request More Details |
Flush Device 30ml 1805 FC PUR |