Custom designed Stopcocks
Custom designed Stopcocks
Product code | Ways | Body Material | Configuration | Flow Path | Handle Type | Handle Color | Handle Position | Luer Lock | Tube Fitment OD | |
---|---|---|---|---|---|---|---|---|---|---|
561020 | 1 | Makrolon 1805 | N/A | Large Bore | 2A low profile | White | N/A | N/A | N/A | Add To Request More Details |
High Flow Stopcock (HF) 1 Way 360 CFC 2A:W GR | ||||||||||
561024 | 1 | Polycarbonate | N/A | Large Bore | 2A low profile | White | Open Position | N/A | N/A | Add To Request More Details |
High Flow Stopcock 1 Way 360 HF CFC 104 2A:W MAR | ||||||||||
561424 | 4 | Makrolon 1805 | N/A | Large Bore | GXL | White | Over Side Port | N/A | N/A | Add To Request More Details |
High Flow Stopcock (HF) 4 Way LB CFRB 1805 GXL:W1 | ||||||||||
561426 | 4 | Makrolon 1805 | N/A | Large Bore | GXL | White | Over Side Port | Luer Slip | N/A | Add To Request More Details |
High Flow Stopcock (HF) 4 Way LB CFRB LS GXL:W1 | ||||||||||
561559 | 4 | Makrolon 1805 | Female/Female/Male | Large Bore | T handle | Surgical Blue | All Open Position | Luer Slip | N/A | Add To Request More Details |
High Flow Stopcock 4 Way LB 1805 FFSRM 3A:S | ||||||||||
562181 | 1 | Makrolon 1805 | N/A | Standard Bore | 2A low profile | White | Open Position | N/A | N/A | Add To Request More Details |
Stopcock 1 Way 360 FC 1805 2A:W RAD | ||||||||||
562189 | 1 | Makrolon 1805 | N/A | Standard Bore | 2A low profile | White | Open Position | N/A | N/A | Add To Request More Details |
Stopcock 1 Way 360 CRM 1805 2A:W RAD | ||||||||||
562495 | 4 | Makrolon 1805 | N/A | Standard Bore | T handle | Yellow | All Open Position | Short Nut | N/A | Add To Request More Details |
Stopcock 4 Way 1805 FTDM 7.0 SN4 3A:Y GR | ||||||||||
562537 | 4 | Makrolon 1805 | N/A | Standard Bore | T handle | Yellow | All Open Position | Luer Slip | N/A | Add To Request More Details |
Stopcock 4 Way 1805 FTDM 7.0 LS 3A:Y GR | ||||||||||
562605 | 4 | Makrolon 1805 | N/A | Standard Bore | T handle | Red | All Open Position | N/A | N/A | Add To Request More Details |
Stopcock 4 Way CFDM 1805 3A:R | ||||||||||
562606 | 4 | Makrolon 1805 | N/A | Standard Bore | T handle | Blue | All Open Position | Luer Slip | N/A | Add To Request More Details |
Stopcock 4 Way CFDM 1805 3A:B | ||||||||||
562607 | 4 | Makrolon 1805 | N/A | Standard Bore | T handle | White | All Open Position | N/A | N/A | Add To Request More Details |
Stopcock 4 Way CFDM 1805 3A:W | ||||||||||
562650 | 4 | Makrolon 1805 | Tube/Female/Male | Standard Bore | GXL | White | Over Male Luer | Short Nut | N/A | Add To Request More Details |
Stopcock 4 Way TFRM 1805 SN4 GXL W | ||||||||||
563217 | 2 | Makrolon 1805 | N/A | Standard Bore | GXL | Green | Over Side Port | Long Nut | N/A | Add To Request More Details |
Stopcock 2 Way 1805 CFFDM LN5 GXL:G1 GR | ||||||||||
563369 | 3 | Makrolon 1805 | Male/Female/Female | Standard Bore | LA high profile | Blue | Over Side Port | Long Nut | 2.8 mm | Add To Request More Details |
Stopcock 3 Way Reverse LRTFF 2.8 1805 LN5 XL:B1 |