
High flow stopcocks
Designed mainly to provide higher flow rates or viscous fluid applications where required. Major applications are within rapid infusion, anesthesia and blood related procedures.

High flow stopcocks
Designed mainly to provide higher flow rates or viscous fluid applications where required. Major applications are within rapid infusion, anesthesia and blood related procedures.
Product code | Ways | Body Material | Configuration | Handle Type | Handle Color | Handle Position | Luer Lock | |
---|---|---|---|---|---|---|---|---|
561010 | 1 | Makrolon 1805 | Female/Male | 2A low profile | White | All Open Position | Short Nut | Add To Request More Details |
High Flow Stopcock 1 Way HF 1805 FRM SN4 2A:W GR | ||||||||
561011 | 1 | Makrolon 1805 | N/A | 2A low profile | White | N/A | Luer Slip | Add To Request More Details |
High Flow Stopcock (HF) 1 Way 1805 FRM LS 2A:W | ||||||||
561013 | 1 | Makrolon 1805 | Female/Tube | 2A low profile | White | N/A | Tube Pocket | Add To Request More Details |
High Flow Tube-pocket Stopcock 1 Way 90 FT 2A:W GR | ||||||||
561014 | 1 | Makrolon 1805 | Female/Male | 2A high profile | White | All Open Position | Short Nut | Add To Request More Details |
High Flow Stopcock (HF) 1 Way HF 2AXL:W FRM SN GR | ||||||||
561016 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Red | N/A | Short Nut | Add To Request More Details |
High Flow Stopcock (HF) 1 Way 360 FRM SN4 2A:R GR | ||||||||
561018 | 1 | Makrolon 1805 | N/A | 2A low profile | Blue | All Open Position | Short Nut | Add To Request More Details |
High Flow Stopcock 1 Way (HF) FRM 1805 SN4 2A:B GR | ||||||||
561019 | 1 | Makrolon 1805 | Female/Male | 2A high profile | White | N/A | Luer Slip | Add To Request More Details |
High Flow Stopcock (HF) 1 Way 360 HF FRM LS 2A XL:W GR | ||||||||
561315 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | White | Over Male Luer | Luer Slip | Add To Request More Details |
High Flow Stopcock (HF) 3 Way LB FFM LS LA:W | ||||||||
561320 | 3 | Polysulfone | Female/Female/Male | GXL | White | Over Op. Female Port | Long Nut | Add To Request More Details |
High Flow Stopcock 3 Way LB FFM PSU LN5 GXL:W MAR GR | ||||||||
561333 | 3 | Polycarbonate | Female/Female/Male | LA low profile | White | Over Male Luer | Fixed nut | Add To Request More Details |
High Flow Stopcock (HF) 3 Way LB LA:W FFSN | ||||||||
561340 | 3 | Polycarbonate | Female/Female/Male | LA low profile | Surgical Blue | Over Op. Female Port | Long Nut | Add To Request More Details |
High Flow Stopcock (HF) 3 Way LB FFM LLL RAMP LA:S | ||||||||
561341 | 3 | Polysulfone | Female/Female/Male | GXL | White | N/A | Long Nut | Add To Request More Details |
High Flow Stopcock (HF) 3 Way LB PSU FFSRM LN5 GXL:W | ||||||||
561343 | 3 | Polysulfone | Female/Female/Male | LA low profile | White | Over Male Luer | Long Nut | Add To Request More Details |
High Flow Stopcock (HF) 3 Way LB LA:W PSU FFSRM LN5 | ||||||||
561344 | 3 | Polysulfone | Female/Female/Male | GXL | White | Over Male Luer | Luer Slip | Add To Request More Details |
High Flow Stopcock (HF) 3 Way LB GR FFM LS GXL:W | ||||||||
561346 | 3 | Polysulfone | Female/Female/Male | LA low profile | Surgical Blue | Over Op. Female Port | Long Nut | Add To Request More Details |
High Flow Stopcock (HF) 3 Way LB FFM LLL GR RAMP LA:S |