
Elcam produces a wide range of manifolds that meet the demands of I.V. therapy including highflow systems, angioplasty and anesthesia. Elcam’s Manifolds are available in 2, 3, 4 and 5 gang models in a variety of handle colors according to your needs. The right port can be female or male with a luer lock nut. Your company’s logo can be engraved on the manifold plate as an extra mean for differentiation.

Elcam produces a wide range of manifolds that meet the demands of I.V. therapy including highflow systems, angioplasty and anesthesia. Elcam’s Manifolds are available in 2, 3, 4 and 5 gang models in a variety of handle colors according to your needs. The right port can be female or male with a luer lock nut. Your company’s logo can be engraved on the manifold plate as an extra mean for differentiation.
Product code | Gangs | Body Material | Flow Path | Ways | Handle Type | Handle Color | Handle Position | Luer Lock | |
---|---|---|---|---|---|---|---|---|---|
423101 | 2 | Makrolon 1805 | Standard Bore | 4 | T handle | N/A | N/A | Male Luer lock | Add To Request More Details |
Manifold 2G 4 Way FDM SN4 3A:GB WP GR | |||||||||
423201 | 2 | Polysulfone | Standard Bore | 4 | T handle | N/A | N/A | Female | Add To Request More Details |
Manifold 2G 4 Way FF PSU 3A:R1G2 GR | |||||||||
427001 | 2 | Makrolon 1805 | Standard Bore | 4 | T handle | N/A | All Open Position | Female | Add To Request More Details |
Manifold 2G FF 1805 3A:B WP | |||||||||
427002 | 2 | Makrolon 1805 | Standard Bore | 4 | T handle | N/A | All Open Position | Male Luer lock | Add To Request More Details |
Manifold 2G FM 1805 3A:B WP | |||||||||
427006 | 2 | Makrolon 1805 | Standard Bore | 4 | T handle | N/A | N/A | Female | Add To Request More Details |
Manifold 2G 4 Way 1805 FF 3A:B GR | |||||||||
427009 | 2 | Polysulfone | Standard Bore | 4 | T handle | N/A | N/A | Male Luer lock | Add To Request More Details |
Manifold 2G 4 Way PSU FM SN4 3A:B WP GR | |||||||||
427011 | 2 | Makrolon 1805 | Standard Bore | 4 | GXL | Blue | Over Side Port | Male Luer lock | Add To Request More Details |
Manifold 2G 4 Way FM(ET) 1805 SN4 GXL:B1 WP GR | |||||||||
427015 | 2 | Polysulfone | Standard Bore | 4 | T handle | N/A | N/A | Male Luer lock | Add To Request More Details |
Manifold 2G 4 Way FDM PSU FM SN4 3A:B HD6 WP | |||||||||
427016 | 2 | Polysulfone | Standard Bore | 4 | T handle | N/A | N/A | Male Luer lock | Add To Request More Details |
Manifold 2G 4 Way FDM PUS SN4 3A:B HD6 | |||||||||
427017 | 2 | Makrolon 1805 | Large Bore | 4 | LA low profile | Blue | All Open Position | Long Nut | Add To Request More Details |
Manifold 2G 4Way LB FFSRM 1805 LN5 LA:B-3 MAR | |||||||||
427018 | 2 | Makrolon 1805 | Large Bore | 4 | LA low profile | Blue | All Open Position | Long Nut | Add To Request More Details |
Manifold 2G 4Way LB FFSRM 1805 LN5 LA:B-3 | |||||||||
427111 | 2 | Makrolon 1805 | Standard Bore | 4 | T handle | N/A | N/A | Male Luer lock | Add To Request More Details |
Manifold 2G 4 Way 1805 FM SN4 3A:W WP | |||||||||
427112 | 2 | Makrolon 1805 | Standard Bore | 3 | LA high profile | N/A | Over Side Port | Male Luer lock | Add To Request More Details |
Manifold 2G 3 Way 1805 FM SN4 XL:W1 WP | |||||||||
427113 | 2 | Polycarbonate | Standard Bore | 4 | T handle | N/A | N/A | Male Luer lock | Add To Request More Details |
Manifold 2G 4 Way 104 FRM LN5 3A:W WP | |||||||||
427114 | 2 | Makrolon 1805 | Standard Bore | 4 | T handle | N/A | N/A | Female | Add To Request More Details |
Manifold 2G 4 Way 1805 FF 3A:W |