
Standard stopcocks
Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.

Standard stopcocks
Elcam Medical produces a wide range of stopcocks that meet the demands of the hemodynamic pressure monitoring, I.V therapy including highflow systems, angioplasty, anesthesia and other medical applications.
Product code | Ways | Body Material | Configuration | Handle Type | Handle Color | Handle Position | Luer Lock | |
---|---|---|---|---|---|---|---|---|
562172 | 1 | Makrolon 1805 | Female/Male | 2A low profile | Green | Open Position | Luer Slip | Add To Request More Details |
Stopcock 1 Way 1805 FRM LS 2A:G GR | ||||||||
562209 | 2 | Makrolon 1805 | Female/Female/Male | LA low profile | Red | Over Side Port | Short Nut | Add To Request More Details |
Stopcock 2 Way FFDM 1805 SN4 LA:R1 GR | ||||||||
562332 | 3 | Polycarbonate | N/A | LA low profile | White | Over Side Port | Short Nut | Add To Request More Details |
Stopcock 3 Way TFRM LA:W1 | ||||||||
562337 | 3 | Polycarbonate | Female/Female/Male | LA low profile | White | Over Male Luer | Luer Slip | Add To Request More Details |
Stopcock 3 Way FFM LS RAMP LA:W | ||||||||
562342 | 3 | Polycarbonate | Female/Female/Male | LA low profile | Red | Over Male Luer | Short Nut | Add To Request More Details |
Stopcock 3 Way FFDRM 104 LA:R SN4 | ||||||||
562343 | 3 | Polycarbonate | Female/Female/Male | LA low profile | White | Over Male Luer | Short Nut | Add To Request More Details |
Stopcock 3 Way FFDRM 104 LA:W SN4 | ||||||||
562347 | 3 | Polycarbonate | Female/Female/Male | LA low profile | Yellow | Over Male Luer | Short Nut | Add To Request More Details |
Stopcock 3 Way FFDRM LEX 104 LA:Y SN4 | ||||||||
562348 | 3 | Polycarbonate | Female/Female/Male | LA low profile | Blue | Over Male Luer | Short Nut | Add To Request More Details |
Stopcock 3 Way FFDRM LEX 104 LA:B SN4 | ||||||||
562349 | 3 | Polycarbonate | Female/Female/Male | LA low profile | White | Over Male Luer | Long Nut | Add To Request More Details |
Stopcock 3 Way 104 FFDM LN5 LA:W | ||||||||
562354 | 3 | Makrolon 1805 | Female/Female/Female | LA low profile | White | Over Male Luer | Female | Add To Request More Details |
Stopcock 3 Way 1805 FFF LA:W GR | ||||||||
562358 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | White | Over Side Port | Long Nut | Add To Request More Details |
Stopcock 3 Way 1805 FFDM LN5 LA:W1 | ||||||||
562361 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | Blue | Over Male Luer | Short Nut | Add To Request More Details |
Stopcock 3 Way 1805 FFDM SN4 LA:B | ||||||||
562362 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | White | Over Male Luer | Luer Slip | Add To Request More Details |
Stopcock 3 Way 1805 FFDM LS LA:W GR | ||||||||
562378 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | Red | Over Male Luer | Short Nut | Add To Request More Details |
Stopcock 3 Way FFDM SN4 LA:R GR | ||||||||
562381 | 3 | Makrolon 1805 | Female/Female/Male | LA low profile | Red | Over Side Port | Luer Slip | Add To Request More Details |
Stopcock 3 Way FFDM 1805 LS LA:R1 GR |