Female Luer Lock Connectors
Female Luer Lock Connectors
Product code | Material | Color | Shape | Caps | Tube OD | ISO Conformity | Ster Type | |
---|---|---|---|---|---|---|---|---|
55922950CL | PVC | Transparent | Wings | N/A | 2.3 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Female luer lock for tubes OD 2.3 mm fitted inside | ||||||||
559281NDL | PVC | Transparent | Wings | N/A | 2 mm | ISO 80369–7 | EtO | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 2 mm fitted inside | ||||||||
5592950CL | PVC | Transparent | Wings | N/A | 2 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Female luer lock for tubes OD 2 mm fitted inside | ||||||||
559295NDC | PVC | Transparent | Wings | N/A | 2 mm | ISO 80369–7 | Gamma | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 2 mm fitted inside for gamma sterilization | ||||||||
559381ND1L | PVC | Red | Wings | N/A | 3 mm | ISO 80369–7 | EtO | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 3 mm fitted inside | ||||||||
559381NDL | PVC | Transparent | Wings | N/A | 3 mm | ISO 80369–7 | EtO | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 3 mm fitted inside | ||||||||
5593950CL | PVC | Transparent | Wings | N/A | 3 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 3 mm fitted inside | ||||||||
559481NDL | PVC | Transparent | Wings | N/A | 4.1 mm | ISO 80369–7 | EtO | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 4.1 mm fitted inside | ||||||||
5594950CL | PVC | Transparent | Wings | N/A | 4.1 mm | ISO 80369–7 | Gamma | Add To Request More Details |
Female luer lock for tubes OD 4.1 mm fitted inside for gamma sterilization | ||||||||
559W95NDC | PVC | Transparent | Wings | N/A | 3 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 3 mm fitted inside | ||||||||
67109200L | Tritan | Transparent | N/A | N/A | 3.6 mm | ISO 80369–6 | EtO, Gamma | Add To Request More Details |
80369–6 Female luer lock for tubes OD 3.6 mm fitted inside | ||||||||
67309200L | Tritan | Transparent | N/A | N/A | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
80369-7 Female luer lock for tubes OD 4.1 mm fitted inside | ||||||||
721095NDC | PVC | Transparent | Wings | N/A | 5.5 mm | ISO 80369–7 | Gamma | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 5.5 mm fitted inside for gamma sterilization | ||||||||
721095NDL | PVC | Transparent | Wings | N/A | 5.5 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Female luer lock for tubes OD 5.5 mm fitted inside | ||||||||
722481NDL | PVC | Transparent | Wings | N/A | 4.1 mm | ISO 80369–7 | EtO | Add To Request More Details |
DEHP-free Female luer lock for tubes OD 4.1 mm fitted inside |