Custom designed Stopcocks
Elcam offers its expertise, state of the art equipment and production capacity for custom made stopcocks for you
Custom designed Stopcocks
Elcam offers its expertise, state of the art equipment and production capacity for custom made stopcocks for you
Product code | Ways | Body Material | Configuration | Flow Path | Handle Type | Handle Color | Handle Position | Luer Lock | Tube Fitment OD | |
---|---|---|---|---|---|---|---|---|---|---|
583561 | 3 | Makrolon 1805 | N/A | Standard Bore | LA high profile | White | Over Side Port | Long Nut | N/A | Add To Request More Details |
Stopcock 3 Way CFDM 1805 LN5 XL:W1 MAR WP | ||||||||||
583564 | 3 | Makrolon 1805 | N/A | Standard Bore | LA high profile | White | Over Side Port | Long Nut | N/A | Add To Request More Details |
Stopcock 3 Way CFDM 1805 LN5 XL:W1 MAR WP | ||||||||||
583727 | 4 | Tritan | Female/Female/Male | Standard Bore | T handle | Purple | All Open Position | N/A | 4.15 mm | Add To Request More Details |
Tube Pocket Stopcock 4 Way ENFIT TXT(4.15) FN MX731 3A:P HD6 WP | ||||||||||
583746 | Add To Request More Details | |||||||||
Tube Pocket Stopcock 4 Way ENFIT TXT(4.1) MX731 3A;P HD6 WP |