Stopcocks                                                    
                    
                                    Stopcocks                                                                    
                            | Product code | Body Material | Configuration | Handle Color | Handle Position | handle-type | Luer Lock | Ways | |
|---|---|---|---|---|---|---|---|---|
| Stopcock 4 Way TFDM 104 LN4 GXL W1
 | ||||||||
| 563474 | Polycarbonate | Tube/Female/Male | White | Over Side Port | Long Nut | 4 | Add To Request More Details | |
| Stopcock with Tube 3 Way FFT(2.8×66.4) 1805 XL:W1 MAR DEHP-free tube
 | ||||||||
| 563502 | Makrolon 1805 | Female/Female/Tube | White | Over Side Port | Tube | 3 | Add To Request More Details | |
| Tube pocket Stopcock 3 Way FFLRT(2.8) 1805 GXL:W1 MAR LN5 | ||||||||
| 563510 | Makrolon 1805 | Female/Female/Tube | White | Over Side Port | Long Nut | 3 | Add To Request More Details | |
| Stopcock 3 Way Reverse LRTFF 2.8 LN5 GXL:W1 | ||||||||
| 563516 | Makrolon 1805 | Male/Female/Female | White | Over Side Port | Long Nut | 3 | Add To Request More Details | |
| Stopcock 3 Way 180CFDRM MP SN4 GXL:W1 | ||||||||
| 563537 | Makrolon 1805 | Tube/Female/Male | White | Over Side Port | Short Nut | 3 | Add To Request More Details | |
| Stopcock 3 Way HP6 BLUE LN5 XL:W–1 MAR | ||||||||
| 563538 | Polycarbonate | N/A | White | Over Side Port | Long Nut | 3 | Add To Request More Details | |
| High Pressure Stopcock (HP) 1 Way HP3 LN4 2A:W ACT
 | ||||||||
| 565004 | Polycarbonate | Female/Male | White | N/A | Long Nut | 1 | Add To Request More Details | |
| High Pressure Stopcock 1W HP FM HP3 FSNAP HPR 2A:W | ||||||||
| 565010 | Polycarbonate | Female/Male | White | N/A | HP Rotator | 1 | Add To Request More Details | |
| High Pressure Stopcock (HP) 3 Way FFSN 104 OFF:W1 SN HPR | ||||||||
| 565336 | Polycarbonate | Female/Female/Male | White | Over Side Port | HP Rotator | 3 | Add To Request More Details | |
| High Pressure Stopcock 3 Way FFM  144 HP  “OFF” W1
 | ||||||||
| 565339 | Polycarbonate | Female/Female/Male | White | Over Side Port | N/A | 3 | Add To Request More Details | |
| High Pressure Stopcock 3 Way FFM LN5 ″OFF":W1 | ||||||||
| 565340 | Polycarbonate | Female/Female/Male | White | Over Side Port | Long Nut | 3 | Add To Request More Details | |
| High Pressure Stopcock 3 Way FFSN “ON” W1
 | ||||||||
| 565342 | Polycarbonate | Female/Female/Snap rotater | White | Over Side Port | HP Rotator | 3 | Add To Request More Details | |
| High Pressure Stopcock 3 Way FFM  HP3 LN5 ON:W1
 | ||||||||
| 565347 | Polycarbonate | Female/Female/Male | White | Over Side Port | Long Nut | 3 | Add To Request More Details | |
| High Pressure Stopcock 3 Way FFM LN5 ″OFF":S1 | ||||||||
| 565351 | Polycarbonate | Female/Female/Male | Surgical Blue | Over Side Port | Long Nut | 3 | Add To Request More Details | |
| High Pressure Stopcock 4 Way FFSN OFF:W1 SNAP HPR | ||||||||
| 565405 | Polycarbonate | Female/Female/Male | White | Over Side Port | HP Rotator | 4 | Add To Request More Details | |



 Elcam  Safety
                                             Elcam  Safety Elcam Drug Delivery Devices
                                            Elcam Drug Delivery Devices













