Stopcocks                                                    
                    
                                    Stopcocks                                                                    
                            | Product code | Body Material | Configuration | Handle Color | Handle Position | handle-type | Luer Lock | Ways | |
|---|---|---|---|---|---|---|---|---|
| Tube Pocket Stopcock 1 Way 360 1805 FLRT 2.8 LS 2A:B GR | ||||||||
| 562160 | Makrolon 1805 | Female/Tube | Blue | Open Position | Luer Slip | 1 | Add To Request More Details | |
| Tube Pocket Stopcock 1 Way 90 104 FTL (1.83)  2A:W | ||||||||
| 562180 | Polycarbonate | Female/Tube | White | Open Position | Tube Pocket | 1 | Add To Request More Details | |
| Tube Pocket Stopcock 1 Way 360 FLRT (2.8) 1805 LS 2A:W MAR | ||||||||
| 562185 | Makrolon 1805 | Female/Tube | White | Open Position | Luer Slip | 1 | Add To Request More Details | |
| Tube Pocket Stopcock 3 Way 1805 FFT 0.12 GXL:W | ||||||||
| 562326 | Makrolon 1805 | Female/Female/Tube | White | Over Side Port | Tube Pocket | 3 | Add To Request More Details | |
| Tube Pocket Stopcock 3 Way 1805 FFT(2.8) LA:W1 GR | ||||||||
| 562379 | Makrolon 1805 | Female/Female/Tube | White | Over Side Port | Tube Pocket | 3 | Add To Request More Details | |
| Stopcock 4 Way 1805 FTDM 7.0 SN4 3A:Y GR | ||||||||
| 562495 | Makrolon 1805 | N/A | Yellow | All Open Position | Short Nut | 4 | Add To Request More Details | |
| Tube Pocket Stopcock 4 Way 1805 FFT 4.1 3A:W GR | ||||||||
| 562498 | Makrolon 1805 | Female/Female/Tube | White | All Open Position | Tube Pocket | N/A | Add To Request More Details | |
| Tube pocket Stopcock 4 Way 1805 FFT 4.1 3A:B GR | ||||||||
| 562509 | Makrolon 1805 | Female/Female/Tube | Blue | All Open Position | Tube Pocket | 4 | Add To Request More Details | |
| Tube Pocket Stopcock 4 Way 104 FFT 2.8 3A:W | ||||||||
| 562512 | Polycarbonate | Female/Female/Tube | White | All Open Position | Tube Pocket | 4 | Add To Request More Details | |
| Tube Pocket Stopcock 4 Way 1805 FFT 2.5 3A:W | ||||||||
| 562531 | Makrolon 1805 | Female/Female/Tube | White | All Open Position | Tube Pocket | 4 | Add To Request More Details | |
| Stopcock 4 Way 1805 FTDM 7.0 LS 3A:Y GR | ||||||||
| 562537 | Makrolon 1805 | N/A | Yellow | All Open Position | Luer Slip | 4 | Add To Request More Details | |
| STP 4W FFLRT(2.8) PSU LN5 3A:W HD6
 | ||||||||
| 562547 | Polysulfone | Female/Female/Tube | White | Over Side Port | Long Nut | 4 | Add To Request More Details | |
| Tube pocket Stopcock 4 Way  FFT (4.1x3) RIBS 1805 3A:B GR | ||||||||
| 562593 | Makrolon 1805 | Female/Female/Tube | Blue | All Open Position | Tube Pocket | 4 | Add To Request More Details | |
| Tube pocket Stopcock 4 Way FFT (4.1X3) RIBS 1805 3A:W GR | ||||||||
| 562596 | Makrolon 1805 | Female/Female/Tube | White | All Open Position | Tube Pocket | 4 | Add To Request More Details | |
| Tube Pocket Stopcock 4 Way FFT (3.01) 1805 3A:R | ||||||||
| 562625 | Makrolon 1805 | Female/Female/Tube | Red | All Open Position | Tube Pocket | 4 | Add To Request More Details | |



 Elcam  Safety
                                             Elcam  Safety Elcam Drug Delivery Devices
                                            Elcam Drug Delivery Devices













