Male Luer Lock Connectors
Our Male Luer Lock Connectors are available in a wide range of configurations to meet different market requirements:
– Diameter sizes: 1.95 – 9.54 mm / 0.077-0.376 inches
– Fixed with/without wings
– Rotating, self-ejecting, self-centering, with/wo cap
– Colored versions.
Elcam’s Male Luer Connectors are EtO compatible unless otherwise noted
Male Luer Lock Connectors
Our Male Luer Lock Connectors are available in a wide range of configurations to meet different market requirements:
– Diameter sizes: 1.95 – 9.54 mm / 0.077-0.376 inches
– Fixed with/without wings
– Rotating, self-ejecting, self-centering, with/wo cap
– Colored versions.
Elcam’s Male Luer Connectors are EtO compatible unless otherwise noted
Product code | Type | Material | Caps | Shape | Tube OD | ISO Conformity | Ster Type | |
---|---|---|---|---|---|---|---|---|
22939900L | Rotating | ABS, PP | N/A | no Wings | 6.8 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 6.8 mm fitted inside | ||||||||
22939901L | Rotating | ABS, PP | N/A | no Wings | 6.8 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 6.8 mm fitted inside | ||||||||
22939902L | Rotating | ABS, PP | N/A | no Wings | 6.8 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 6.8 mm fitted inside | ||||||||
2293A2382L | Rotating | MABS, PE | Vented | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Self centering Male Luer Lock for tubing OD 4.1 mm fitted inside fitted inside with vented cap | ||||||||
2293A9900L | Rotating | ABS | N/A | no Wings | 6.8 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Self-centering rotating male luer lock for tubing OD 6.8 mm fitted inside | ||||||||
2293A9901L | Rotating | ABS | N/A | no Wings | 6.8 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Self-centering rotating male luer lock for tubing OD 6.8 mm fitted inside | ||||||||
2293A9902L | Rotating | ABS | N/A | no Wings | 6.8 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Self-centering rotating male luer lock for tubing OD 6.8 mm fitted inside | ||||||||
2293W9900L | Rotating | ABS | N/A | no Wings | 3 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 3 mm fitted inside | ||||||||
23209900L | Rotating | ABS, PP | N/A | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 4.1 mm fitted inside | ||||||||
23209901L | Rotating | ABS, PP | N/A | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 4.1 mm fitted inside | ||||||||
23209902L | Rotating | ABS, PP | N/A | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 4.1 mm fitted inside | ||||||||
2321L/382L | Rotating | ABS, PP, PE | Vented | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Rotating male luer lock for tubing OD 4.1 mm fitted inside with vented cap | ||||||||
232A9900L | Rotating | ABS | N/A | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Self-centering rotating male luer lock for tubing OD 4.1 mm fitted inside | ||||||||
232A9901L | Rotating | ABS | N/A | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Self-centering rotating male luer lock for tubing OD 4.1 mm fitted inside | ||||||||
232A9902L | Rotating | ABS | N/A | no Wings | 4.1 mm | ISO 80369–7 | EtO, Gamma | Add To Request More Details |
Self-centering rotating male luer lock for tubing OD 4.1 mm fitted inside |