
Tube pocket Stopcocks
We offer our Stopcocks with their ports designed to accept a wide variety of tubes for seamless bonding in a wide variety of techniques. Elcam provides many tube fitments possibilities for bonding or oversizing, off the shelf and tailor made.

Tube pocket Stopcocks
We offer our Stopcocks with their ports designed to accept a wide variety of tubes for seamless bonding in a wide variety of techniques. Elcam provides many tube fitments possibilities for bonding or oversizing, off the shelf and tailor made.
Product code | Ways | Body Material | Configuration | Flow Path | Handle Type | Handle Color | Luer Lock | Tube Fitment OD | |
---|---|---|---|---|---|---|---|---|---|
562733 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | GXL | Blue | Tube Pocket | 3.05 mm | Add To Request More Details |
Tube Pocket Stopcock 3 Way FFT (3.05) 1805 GXL:B1 | |||||||||
562734 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | GXL | Green | Tube Pocket | 3.05 mm | Add To Request More Details |
Tube Pocket Stopcock 3 Way FFT (3.05) 1805 GXL:G1 | |||||||||
562738 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | LA low profile | White | Tube Pocket | 4.1 mm | Add To Request More Details |
Tube pocket Stopcock 3 Way FFT(4.1) 1805 LA:W1 Black-PR HD6 | |||||||||
562739 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | LA low profile | White | Tube Pocket | 2.8 mm | Add To Request More Details |
Tube Pocket Stopcock 3 Way FFT 2.8 LA:W1 1805 HEAT RAD | |||||||||
563110 | 1 | Makrolon 1805 | Female/Tube | Standard Bore | 2A low profile | White | Luer Slip | 2.8 mm | Add To Request More Details |
Tube Pocket Stopcock 1 Way TV (2.8) 1805 XL:W MAR MINI-VAMP | |||||||||
563203 | 2 | Polycarbonate | Female/Female/Tube | Standard Bore | LA high profile | Natural | Tube Pocket | 2.8 mm | Add To Request More Details |
Tube Pocket Stopcock 2 Way 2.8 HP6 FFT XL:N1 | |||||||||
563342 | 3 | Polycarbonate | Female/Female/Tube | Standard Bore | LA high profile | White | Tube Pocket | 2.8 mm | Add To Request More Details |
Tube pocket Stopcock 3 Way 104 FFT 2.8A XL:W | |||||||||
563367 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | LA high profile | White | Tube Pocket | 2.8 mm | Add To Request More Details |
Tube Pocket Stopcock 3 Way 1805 FFLRT 2.8 XL:W2 RAD | |||||||||
563510 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | GXL | White | Long Nut | 2.8 mm | Add To Request More Details |
Tube pocket Stopcock 3 Way FFLRT(2.8) 1805 GXL:W1 MAR LN5 | |||||||||
582348 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | LA low profile | White | Tube Pocket | 4.1 mm | Add To Request More Details |
Tube Pocket Stopcock 3 Way FFT 4.1 1805 LA:W BLA-PR HD6 WP | |||||||||
582353 | 3 | Polycarbonate | Female/Female/Tube | Standard Bore | LA low profile | White | Tube Pocket | 3.3 mm | Add To Request More Details |
Tube pocket Stopcock 3 Way FFT 3.3 104 LA:W HD6 WP | |||||||||
582355 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | LA low profile | White | Tube Pocket | 2.8 mm | Add To Request More Details |
Tube pocket Stopcock 3 Way FFT(2.8) 1805 LA:W1 HD6 WP | |||||||||
582356 | 3 | Makrolon 1805 | Female/Female/Tube | Standard Bore | LA low profile | White | Tube Pocket | 4.1 mm | Add To Request More Details |
Tube pocket Stopcock 3 Way FFT(4.1) 1805 LA:W1 WP | |||||||||
582489 | 4 | Makrolon 1805 | Female/Female/Tube | Standard Bore | T handle | White | Tube Pocket | 3.6 mm | Add To Request More Details |
Tube Pocket Stopcock 4 Way 1805 TFM 3.6 LN4 3A:W WP | |||||||||
582508 | 4 | Polysulfone | Female/Female/Tube | Standard Bore | T handle | Blue | Tube Pocket | 4.1 mm | Add To Request More Details |
Tube pocket Stopcock 4 Way FFT(4.1X3) PSU 3A:B WP |